Centerville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Orchard Lane 4 4 3,672 $575,000 $156 118 days
107 Arbor Lane 4 4 3,107 $479,000 $154 53 days
115 Orchard Lane 2 3 2,828 $475,000 $167 39 days
100 Jamestown Court 3 3 3,080 $385,000 $125 113 days
805 Arbor Lane 4 2 2,189 $365,000 $166 4 days
509 Woodhaven Road 5 3 3,106 $340,000 $109 19 days
101 Orchard Lane 2 2 2,327 $325,000 $139 53 days
203 Pembroke Point 3 3 1,820 $319,700 $175 62 days
504 Eagle Springs Drive 3 2 1,748 $295,000 $168 29 days
117 Crestwood Court 4 3 1,794 $250,000 $139 248 days
Average: 3.2 2.6 2,149 $306,881 $143 75 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Trellis Walk 4 3 3,032 $375,000 $123 6 days
103 Jamestown Court 3 2 2,524 $345,000 $136 10 days
101 Manchester Court 4 3 2,140 $250,000 $116 101 days
102 David Terrace 4 3 2,350 $249,900 $106 53 days
113 Scarborough Road 3 2 1,477 $165,000 $111 41 days
Average: 3.6 2.6 2,304 $276,980 $119 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Chalet Cove 6 8 5,864 $995,000 $920,000 $156 77 days 11/13/25
204 Cashmere Court 5 5 3,895 $565,000 $560,000 $143 87 days 1/23/26
106 Bretwood Court 5 4 3,845 $555,000 $540,000 $140 162 days 3/13/26
115 Pembroke Point 4 4 2,853 $469,500 $444,000 $155 144 days 10/30/25
312 Hickory Glen 4 4 2,325 $410,500 $420,000 $180 103 days 5/26/26
119 Bartlett Way 3 3 2,433 $418,000 $380,000 $156 82 days 5/18/26
100 Montview Way 4 3 2,541 $380,000 $380,000 $149 127 days 12/18/25
214 Tivoli Park Road 4 2 2,183 $375,000 $377,000 $172 4 days 6/5/26
116 Tivoli Park Road 4 4 2,492 $369,000 $365,000 $146 59 days 6/5/26
303 Collins Estate Avenue 3 3 2,321 $349,000 $344,500 $148 72 days 8/18/25
Average: 3.5 2.6 2,032 $281,730 $273,610 $141 65 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.