Gillsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4841 Cobb Griffin Road 5 3 4,182 $1,750,000 $418 208 days
2111 Highway 323 5 5 3,304 $599,000 $181 23 days
4947 Emory Griffin Road 5 3 2,700 $589,900 $218 38 days
2248 Carson Segars Road 4 3 2,421 $449,000 $185 4 days
4198 Pine View Drive 3 2 1,662 $349,000 $209 0 days
4400 Leafview Drive 4 3 1,936 $332,900 $171 60 days
264 School Street 3 2 2,084 $329,800 $158 124 days
4215 Whiporwill Road N/A N/A N/A $295,000 Unknown 100 days
4225 Rolling Ridge Drive 3 2 1,318 $269,900 $204 19 days
4990 Bryant Quarter Road 3 2 1,568 $265,000 $169 192 days
Average: 3.9 2.8 2,352 $441,423 $213 92 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 Gillsville Highway 3 2 1,552 $350,000 $225 25 days
6018 Hwy 52 3 2 1,260 $286,000 $226 102 days
Jarrett Lane N/A N/A N/A $89,900 Unknown 13 days
Average: 3.0 2.0 1,406 $241,966 $226 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5336 Channel Drive 4 3 2,630 $799,999 $775,000 $294 14 days 3/19/26
491 Queen Road 5 3 2,974 $799,000 $721,926 $242 49 days 1/15/26
3200 Unity Church Road 3 3 2,327 $650,000 $635,000 $272 67 days 1/16/26
4201 Holly Springs Road 3 2 1,880 $625,000 $623,000 $331 66 days 2/13/26
5075 Cromartie Road 3 2 1,894 $549,900 $519,900 $274 11 days 11/18/25
4638 COBB GRIFFIN Road 3 4 3,786 $499,000 $490,000 $129 96 days 3/10/26
2215 Hwy 323 3 2 2,924 $500,000 $480,000 $164 25 days 1/2/26
4446 Gillsville Highway 5 4 N/A $475,000 $475,000 Unknown 29 days 6/12/26
5612 Deerberry Lane 4 3 1,922 $379,900 $372,000 $193 2 days 3/24/26
5647 Deerberry Lane 4 3 1,922 $375,000 $370,000 $192 5 days 12/1/25
Average: 3.4 2.4 1,774 $358,923 $350,142 $221 44 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.