Brooks Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3366 Brooks Lake Drive 3 3 1,818 $350,980 $193 28 days
3372 Brooks Lake Drive 3 3 1,829 $349,980 $191 28 days
3386 Brooks Lake Drive 3 3 1,829 $326,490 $178 61 days
3368 Brooks Lake Drive 3 3 1,597 $321,809 $201 28 days
3370 Brooks Lake Drive 3 3 1,597 $321,809 $201 28 days
Average: 3.0 3.0 1,734 $334,213 $193 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3384 Brooks Lake Drive 3 3 1,597 $321,490 $201 33 days
Average: 3.0 3.0 1,597 $321,490 $201 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.