Market report, updated
Search in the subdivision of CRESSWIND AT TWIN LAKES
Over the last 12 months, homes sold for 98.5% of list price in 163 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 566 Geneva WayHoschton, GA 30548 | 3 | 3 | — | $559,900 | — | 3 days |
| 600 Hartwell CourtHoschton, GA 30548 | 3 | 3 | — | $849,900 | — | 3 days |
| 644 Bear WayHoschton, GA 30548 | 3 | 3 | — | $899,900 | — | 17 days |
| 90 Tellico CourtHoschton, GA 30548 | 2 | 2 | — | $539,900 | — | 17 days |
| 80 Tellico CourtHoschton, GA 30548 | 2 | 2 | — | $544,900 | — | 17 days |
| 144 Florence LaneHoschton, GA 30548 | 3 | 3 | — | $1,154,000 | — | 17 days |
| 441 Mansfield LaneHoschton, GA 30548 | 3 | 4 | — | $658,680 | — | 17 days |
| 558 GENEVA WayHoschton, GA 30548 | 3 | 2 | — | $483,820 | — | 17 days |
| 284 Pecks CourtHoschton, GA 30548 | 2 | 2 | 1,896 | $639,000 | $337 | 81 days |
| 386 Geneva WayHoschton, GA 30548 | 3 | 3 | — | $769,900 | — | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 203 Bear WayHoschton, GA 30548 | 2 | 2 | — | $540,000 | 100.0% | — | 100 days | Nov 12, 2026 |
| 290 Conway TrailHoschton, GA 30548 | 2 | 2 | — | $559,900 | 100.0% | — | 0 days | Sep 16, 2026 |
| 113 Pecks CourtHoschton, GA 30548 | 3 | 4 | 2,592 | $746,900 | 95.5% | $288 | 357 days | May 14, 2026 |
| 161 Conway TrailHoschton, GA 30548 | 3 | 3 | 2,136 | $619,900 | 98.4% | $290 | 152 days | Feb 27, 2026 |
| 65 Blackshear CourtHoschton, GA 30548 | 3 | 3 | 2,600 | $944,900 | 98.4% | $363 | 204 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.