Enclave at Campbellton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2604 Campbellton Road SW 2 3 N/A $139,900 Unknown 156 days
2604 Campbellton Road SW 2 3 N/A $139,900 Unknown 156 days
2604 Campbellton Road SW 2 2 1,728 $139,900 $80 156 days
2604 Campbellton Road SW 2 3 N/A $139,900 Unknown 156 days
2604 Campbellton Road SW 2 3 N/A $139,900 Unknown 156 days
2604 Campbellton Road SW 2 2 N/A $139,900 Unknown 156 days
2604 Campbellton Road SW 2 3 N/A $139,900 Unknown 156 days
2604 Campbellton Road SW 2 4 N/A $139,900 Unknown 156 days
2604 Campbellton Road SW 2 3 N/A $139,900 Unknown 156 days
Average: 2.0 2.9 1,728 $139,900 $80 156 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2604 Campbellton Road SW 2 2 N/A $29,900 Unknown 85 days
Average: 2.0 2.0 0 $29,900 $0 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.