Kennedy Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1641 Mount Moriah Road 5 5 3,339 $638,190 $191 5 days
4525 Kennedy Farm Drive 4 4 3,014 $623,890 $206 2 days
1631 Mount Moriah Road 4 4 3,014 $621,750 $206 49 days
1640 Mount Moriah Road 4 4 3,126 $599,900 $191 30 days
1761 Mount Moriah Road 4 3 2,692 $574,900 $213 97 days
Average: 4.2 4.0 3,037 $611,726 $201 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 Mount Moriah Road 4 3 2,692 $614,440 $228 62 days
Average: 4.0 3.0 2,692 $614,440 $228 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.