Market report, updated
Search in the subdivision of Maplewood
Over the last 12 months, homes sold for 96.2% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Turner Chapel Road SERome, GA 30161 | 3 | 4 | 2,480 | $369,000 | $148 | 35 days |
| 205 Maplewood Drive SERome, GA 30161 | 4 | 3 | 2,959 | $450,000 | $152 | 71 days |
| 90 Maplewood LaneAcworth, GA 30101 | 3 | 2 | 1,502 | $370,000 | $246 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 102 Valley Brook Drive SERome, GA 30161 | 5 | 3 | 2,580 | $245,000 | 84.8% | $94 | 26 days |
| 131 Maplewood CoveAcworth, GA 30101 | 3 | 2 | 1,602 | $319,900 | 100.0% | $199 | 30 days |
| 573 Bethel Church RoadMonroe, GA 30655 | 4 | 4 | 2,629 | $818,946 | 91.1% | $311 | 157 days |
| 279 Maplewood LaneAcworth, GA 30101 | 3 | 2 | 1,502 | $290,000 | 89.3% | $193 | 48 days |
| 2 Maplewood Square SERome, GA 30161 | 3 | 3 | 1,680 | $330,000 | 97.1% | $196 | 129 days |
| 20 Mitchell Circle SERome, GA 30161 | 4 | 3 | 2,667 | $394,000 | 102.6% | $147 | 13 days |
| 3 Mitchell Circle SERome, GA 30161 | 4 | 2 | 1,831 | $315,000 | 101.6% | $172 | 14 days |
| 13 E Lakeshore Drive SERome, GA 30161 | 4 | 3 | 3,300 | $400,000 | 102.6% | $121 | 71 days |
| 227 W Lakeshore Drive SERome, GA 30161 | 4 | 3 | 2,711 | $429,000 | 100.0% | $158 | 7 days |
| 430 Maplewood LaneAcworth, GA 30101 | 3 | 3 | 1,409 | $345,000 | 98.6% | $244 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.