Shorter Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1005 North 2nd Avenue NW 3 3 1,418 $239,990 $230,490 $162 2 days 8/19/25
1005 North 2nd Avenue NW 3 3 1,418 $240,990 $230,490 $162 103 days 8/26/25
1005 North 2nd Avenue NW 3 3 1,418 $240,990 $230,490 $162 129 days 8/26/25
1005 N 2nd Avenue NW 3 3 1,418 $240,990 $229,990 $162 31 days 9/19/25
1005 N 2nd Avenue NW 3 3 1,418 $241,990 $229,990 $162 27 days 9/19/25
1005 N 2nd Avenue NW 3 3 1,292 $229,900 $229,900 $177 84 days 6/3/26
1005 North 2nd Avenue NW 3 3 1,418 $239,990 $228,990 $161 105 days 8/21/25
1005 N 2nd Avenue NW 3 3 1,418 $253,864 $214,990 $151 12 days 10/31/25
Average: 3.0 3.0 1,402 $241,088 $228,166 $162 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.