Sutton's Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3279 Kottayam Court 4 3 2,159 $426,700 $197 67 days
70 Purackal Lane 4 3 2,167 $414,250 $191 70 days
58 Purackal Lane 4 3 2,340 $384,250 $164 67 days
18 Purackal Lane 4 2 1,827 $381,550 $208 96 days
7 Purackal Lane 4 3 2,340 $381,050 $162 7 days
140 Cochin Drive 4 3 2,159 $370,250 $171 89 days
3309 Kottayam Court 4 3 2,154 $366,250 $170 71 days
96 Purackal Lane 4 3 2,154 $364,050 $169 36 days
3329 Kottayam Court 4 3 1,865 $349,200 $187 70 days
Average: 4.0 2.9 2,129 $381,950 $180 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Purackal Lane 4 3 1,865 $346,750 $185 45 days
3272 Kottayam Court 4 3 1,865 $346,250 $185 40 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
Average: 4.0 3.0 1,865 $345,683 $185 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Purackal Lane 5 4 N/A $449,250 $449,250 Unknown 12 days 9/15/25
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
122 Purackal Lane 4 3 2,505 $415,900 $440,900 $176 104 days 3/19/26
129 Purackal Lane 4 4 3,014 $448,150 $438,150 $145 139 days 12/30/25
33 Cochin Drive 4 4 2,880 $421,050 $430,000 $149 77 days 5/7/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
119 Purackal Lane 4 3 2,460 $399,900 $425,800 $173 50 days 6/8/26
247 Annie Lane 4 3 2,517 $402,250 $423,865 $168 0 days 11/7/25
107 Purackal Lane 4 3 2,505 $415,750 $415,750 $165 48 days 2/20/26
151 Annie Lane 4 3 2,517 $405,750 $414,575 $164 33 days 1/6/26
Average: 4.0 3.0 2,335 $390,273 $394,595 $169 52 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.