Sutton's Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3241 Kottayam Court 4 3 2,370 $430,200 $181 51 days
226 Cochin Drive 4 3 3,014 $427,750 $141 38 days
3279 Kottayam Court 4 3 2,159 $421,700 $195 121 days
3265 Kottayam Court 4 3 2,154 $416,200 $193 51 days
196 Cochin Drive 4 3 2,517 $397,050 $157 38 days
58 Purackal Lane 4 3 2,340 $379,250 $162 121 days
18 Purackal Lane 4 2 1,827 $376,550 $206 26 days
7 Purackal Lane 4 3 2,340 $376,050 $160 61 days
240 Cochin Drive 4 2 1,827 $369,500 $202 38 days
80 Cochin Drive 4 3 2,159 $367,750 $170 24 days
Average: 4.0 2.8 2,227 $388,916 $176 53 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Purackal Lane 4 3 2,167 $409,250 $188 119 days
3309 Kottayam Court 4 3 2,154 $366,250 $170 113 days
140 Cochin Drive 4 3 2,159 $365,250 $169 16 days
96 Purackal Lane 4 3 2,154 $364,050 $169 64 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
Average: 4.0 3.0 2,099 $369,770 $176 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
122 Purackal Lane 4 3 2,505 $415,900 $440,900 $176 104 days 3/19/26
129 Purackal Lane 4 4 3,014 $448,150 $438,150 $145 139 days 12/30/25
33 Cochin Drive 4 4 2,880 $421,050 $430,000 $149 77 days 5/7/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
119 Purackal Lane 4 3 2,460 $399,900 $425,800 $173 50 days 6/8/26
247 Annie Lane 4 3 2,517 $402,250 $423,865 $168 0 days 11/7/25
107 Purackal Lane 4 3 2,505 $415,750 $415,750 $165 48 days 2/20/26
151 Annie Lane 4 3 2,517 $405,750 $414,575 $164 33 days 1/6/26
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26
Average: 3.9 3.0 2,293 $384,950 $390,635 $172 54 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.