THE SUMMIT Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Palisade Drive 4 5 4,000 $1,199,000 $299 84 days
159 Palisade Drive 4 4 2,700 $949,900 $351 55 days
122 PALISADE Drive 4 4 3,372 $869,900 $257 11 days
156 Palisade Drive 4 5 2,820 $859,900 $304 55 days
121 Palisade Drive 5 4 3,640 $850,000 $233 21 days
303 Eminence peak 4 4 3,006 $799,900 $266 58 days
141 Palisade Drive 5 4 3,200 $785,900 $245 4 days
300 Eminence Peak 4 4 2,950 $749,900 $254 19 days
131 Palisade Drive 5 4 3,713 $749,900 $201 16 days
115 Palisade Drive 4 3 2,540 $699,900 $275 79 days
Average: 4.3 4.1 3,194 $626,946 $269 53 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Palisade Drive 5 3 3,530 $759,900 $215 30 days
Average: 5.0 3.0 3,530 $759,900 $215 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Palisade Drive 4 5 3,305 $849,900 $884,924 $267 101 days 10/27/25
68 Vale Point 4 3 2,769 $450,000 $430,000 $155 240 days 12/1/25
Average: 4.0 4.0 3,037 $649,950 $657,462 $211 170 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.