Market report, updated
Search in the subdivision of The Estates at Gainesville Township
Over the last 12 months, homes sold for 98.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2637 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 3,403 | $491,990 | $144 | 39 days |
| 2641 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 2,987 | $610,720 | $204 | 39 days |
| 2645 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 2,987 | $469,990 | $157 | 39 days |
| 2649 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 2,987 | $611,720 | $204 | 39 days |
| 2644 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 3,403 | $638,125 | $187 | 39 days |
| 2640 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 2,987 | $612,720 | $205 | 40 days |
| 2617 Harbor Ridge PassGainesville, GA 30507 | 5 | 4 | 2,987 | $618,470 | $207 | 68 days |
| 2633 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 2,987 | $419,990 | $140 | 68 days |
| 2734 Harbor Ridge PassGainesville, GA 30507 | 5 | 4 | 3,072 | $459,990 | $149 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2629 Marshwood CircleGainesville, GA 30507 | 5 | 4 | 3,403 | $560,025 | $164 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2730 Harbor Ridge PassGainesville, GA 30507 | 5 | 4 | 3,072 | $464,036 | 105.5% | $151 | 34 days |
| 2718 Harbor Ridge PassGainesville, GA 30507 | 5 | 4 | 3,403 | $439,990 | 100.0% | $129 | 56 days |
| 2726 Harbor Ridge PassGainesville, GA 30507 | 5 | 4 | 3,072 | $439,990 | 79.1% | $143 | 47 days |
| 2694 HARBOR RIDGE PassGainesville, GA 30507 | 5 | 4 | 3,072 | $464,990 | 100.0% | $151 | 112 days |
| 2710 HARBOR RIDGE PassGainesville, GA 30507 | 5 | 4 | 3,072 | $429,990 | 98.6% | $139 | 112 days |
| 2706 HARBOR RIDGE PassGainesville, GA 30507 | 5 | 4 | 3,072 | $431,620 | 94.5% | $140 | 107 days |
| 2714 HARBOR RIDGE PassGainesville, GA 30507 | 5 | 4 | 3,072 | $429,990 | 77.2% | $139 | 107 days |
| 2702 Harbor Ridge PassGainesville, GA 30507 | 5 | 4 | 3,403 | $464,147 | 101.1% | $136 | 62 days |
| 2686 HARBOR RIDGE PassGainesville, GA 30507 | 5 | 4 | 3,072 | $469,990 | 100.0% | $152 | 116 days |
| 2698 HARBOR RIDGE PassGainesville, GA 30507 | 5 | 4 | 3,072 | $473,990 | 100.0% | $154 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.