Market report, updated
Search in the subdivision of Towne Lake Hills East
Over the last 12 months, homes sold for 98.7% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 421 Clubview DriveWoodstock, GA 30189 | 5 | 5 | 3,200 | $625,000 | $195 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 118 Glenell DriveWoodstock, GA 30189 | 3 | 3 | 2,953 | $446,500 | 99.2% | $151 | 63 days |
| 3001 Towneside LaneWoodstock, GA 30189 | 6 | 4 | 4,435 | $825,000 | 97.2% | $186 | 76 days |
| 640 Goldpoint TraceWoodstock, GA 30189 | 6 | 5 | 4,856 | $920,000 | 96.8% | $189 | 61 days |
| 4015 Sunhill CourtWoodstock, GA 30189 | 4 | 4 | 4,319 | $715,000 | 100.0% | $165 | 7 days |
| 6028 Twinpoint WayWoodstock, GA 30189 | 5 | 5 | 4,627 | $810,000 | 105.2% | $175 | 4 days |
| 1073 Towne Lake Hills EWoodstock, GA 30189 | 5 | 5 | 4,427 | $688,000 | 96.2% | $155 | 26 days |
| 628 Goldpoint TraceWoodstock, GA 30189 | 6 | 5 | 5,699 | $915,000 | 101.7% | $160 | 3 days |
| 1028 Towne Lake Hills EWoodstock, GA 30189 | 6 | 4 | 4,534 | $755,000 | 98.1% | $166 | 29 days |
| 1021 Towne Lake Hills EWoodstock, GA 30189 | 5 | 5 | 4,562 | $785,000 | 100.0% | $172 | 16 days |
| 702 Greenway TraceWoodstock, GA 30189 | 5 | 4 | 4,246 | $735,000 | 98.0% | $173 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.