Twelve Atlantic Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 2 2 2,147 $780,000 $363 247 days
361 17th Street NW 2 2 1,743 $534,990 $306 15 days
361 17th Street 2 2 1,045 $385,000 $368 190 days
361 17th Street 1 1 816 $275,000 $337 283 days
361 17th Street NW 2 2 1,121 $264,900 $236 10 days
361 17th Street NW 1 1 886 $249,990 $282 219 days
361 17th Street 1 1 796 $249,000 $312 182 days
361 17th Street NW 1 1 832 $235,000 $282 168 days
361 17th Street NW 1 1 745 $230,000 $308 169 days
361 17th Street NW 1 1 722 $219,000 $303 106 days
Average: 1.3 1.3 1,003 $309,452 $301 135 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 1 1 886 $215,000 $242 146 days
Average: 1.0 1.0 886 $215,000 $242 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 17th Street NW 2 2 1,753 $525,000 $525,000 $299 14 days 12/29/25
361 17th Street NW 2 2 1,753 $547,000 $510,000 $290 28 days 3/5/26
361 17TH Street 2 2 1,121 $385,000 $356,000 $317 214 days 11/19/25
361 17th Street NW 2 2 1,045 $345,000 $345,000 $330 1 day 7/31/26
361 17th Street NW 1 1 830 $265,000 $238,500 $287 25 days 4/2/26
361 17th Street NW 1 1 830 $229,000 $212,000 $255 8 days 6/5/26
Average: 1.7 1.7 1,222 $382,666 $364,416 $296 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.