Market report, updated
Search in the subdivision of Village at Deaton Creek
Over the last 12 months, homes sold for 98.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6667 Fawn Meadow LaneHoschton, GA 30548 | 3 | 3 | 3,704 | $649,000 | $175 | 16 days |
| 6203 Ivy Stone WayHoschton, GA 30548 | 2 | 2 | 1,405 | $419,000 | $298 | 64 days |
| 6632 Fawn Meadow LaneHoschton, GA 30548 | 2 | 2 | 1,942 | $518,000 | $266 | 73 days |
| 6347 Canebridge LaneHoschton, GA 30548 | 2 | 2 | 1,734 | $479,900 | $276 | 83 days |
| 6136 Longleaf DriveHoschton, GA 30548 | 2 | 2 | 1,218 | $387,500 | $318 | 94 days |
| 6652 Fawn Meadow LaneHoschton, GA 30548 | 3 | 3 | 2,661 | $560,000 | $210 | 105 days |
| 5916 Chimney Rock DriveHoschton, GA 30548 | 3 | 2 | 2,052 | $545,000 | $265 | 217 days |
| 5921 Bellflower WayHoschton, GA 30548 | 3 | 3 | 3,704 | $565,000 | $152 | 351 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6530 Chestnut WalkHoschton, GA 30548 | 2 | 2 | 1,388 | $415,900 | $299 | 4 days |
| 6537 Autumn Crest LaneHoschton, GA 30548 | 3 | 3 | 2,743 | $659,000 | $240 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6417 Hickory Springs CircleHoschton, GA 30548 | 5 | 6 | 4,600 | $708,500 | 97.7% | $154 | 43 days | Oct 13, 2026 |
| 6716 Chimney Ridge CourtHoschton, GA 30548 | 3 | 4 | 2,871 | $625,000 | 97.7% | $217 | 55 days | Sep 25, 2026 |
| 6243 Longleaf DriveHoschton, GA 30548 | 2 | 2 | 1,404 | $365,000 | 98.9% | $259 | 7 days | Sep 16, 2026 |
| 6305 Ashwood LaneHoschton, GA 30548 | 3 | 2 | 2,052 | $560,000 | 98.4% | $272 | 110 days | Sep 16, 2026 |
| 6416 HICKORY SPRINGS CircleHoschton, GA 30548 | 4 | 5 | 5,800 | $608,400 | 97.3% | $104 | 480 days | Sep 15, 2026 |
| 6264 Brookside LaneHoschton, GA 30548 | 2 | 2 | 1,356 | $385,000 | 100.0% | $283 | 10 days | Sep 9, 2026 |
| 6407 Autumn Crest LaneHoschton, GA 30548 | 2 | 2 | 1,942 | $490,000 | 96.1% | $252 | 14 days | Aug 19, 2026 |
| 6106 Longleaf DriveHoschton, GA 30548 | 2 | 2 | 1,217 | $385,000 | 98.7% | $316 | 136 days | Aug 17, 2026 |
| 6188 Longleaf DriveHoschton, GA 30548 | 2 | 2 | 1,508 | $390,000 | 104.0% | $258 | 33 days | Aug 10, 2026 |
| 6404 Falling Water LaneHoschton, GA 30548 | 2 | 2 | 2,254 | $585,000 | 98.3% | $259 | 134 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.