Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3241 Kottayam Court 4 3 2,370 $430,200 $181 53 days
226 Cochin Drive 4 3 3,014 $427,750 $141 40 days
3279 Kottayam Court 4 3 2,159 $421,700 $195 0 days
3265 Kottayam Court 4 3 2,154 $415,200 $192 53 days
196 Cochin Drive 4 3 2,517 $397,050 $157 40 days
58 Purackal Lane 4 3 2,340 $379,250 $162 0 days
18 Purackal Lane 4 2 1,827 $376,550 $206 28 days
7 Purackal Lane 4 3 2,340 $376,050 $160 63 days
240 Cochin Drive 4 2 1,827 $369,500 $202 40 days
80 Cochin Drive 4 3 2,159 $367,750 $170 26 days
96 Cochin Drive 4 3 2,154 $362,750 $168 26 days
182 Cochin Drive 4 3 1,865 $342,250 $183 40 days
Average: 4.0 2.8 2,227 $388,833 $176 34 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Purackal Lane 4 3 2,167 $409,250 $188 119 days
3309 Kottayam Court 4 3 2,154 $366,250 $170 113 days
140 Cochin Drive 4 3 2,159 $365,250 $169 16 days
96 Purackal Lane 4 3 2,154 $364,050 $169 64 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
Average: 4.0 3.0 2,099 $369,770 $176 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
33 Cochin Drive 4 4 2,880 $421,050 $430,000 $149 77 days 5/7/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
119 Purackal Lane 4 3 2,460 $399,900 $425,800 $173 50 days 6/8/26
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26
225 Cochin Drive 4 3 2,460 $406,050 $406,050 $165 77 days 7/2/26
8 Purackal Lane 4 3 2,159 $373,750 $399,110 $184 75 days 7/30/26
99 Annie Lane 4 3 2,517 $399,050 $399,050 $158 87 days 5/13/26
161 Cochin Drive 4 3 2,159 $363,050 $396,450 $183 33 days 5/14/26
123 Purackal Lane 4 3 2,517 $399,900 $394,900 $156 48 days 6/17/26
175 Cochin Drive 4 3 2,154 $355,750 $381,650 $177 9 days 6/3/26
3272 Kottayam Court 4 3 1,865 $346,250 $376,508 $201 40 days 9/2/26
3329 Kottayam Court 4 3 1,865 $349,200 $370,910 $198 91 days 10/6/26
2 Purackal Lane 4 3 1,865 $369,950 $369,950 $198 9 days 7/14/26
115 Annie Lane 4 3 2,157 $357,100 $360,000 $166 111 days 6/15/26
15 Purackal Lane 4 3 2,154 $359,750 $359,750 $167 10 days 7/15/26
44 Purackal Lane 4 3 1,865 $346,750 $341,150 $182 45 days 9/16/26
149 Cochin Drive 4 3 1,865 $333,050 $327,050 $175 13 days 5/13/26
41 Annie Lane 4 3 1,865 $336,750 $321,600 $172 11 days 7/16/26
Average: 4.0 3.2 2,256 $378,071 $386,604 $173 47 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.