Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1341 Lakota Place 3 4 N/A $491,790 Unknown 18 days
1329 Lakota Place 3 4 N/A $486,990 Unknown 18 days
1337 Lakota Place 4 4 N/A $475,990 Unknown 18 days
1339 Lakota Place 4 4 N/A $469,990 Unknown 18 days
1323 Lakota Place 4 4 N/A $469,990 Unknown 18 days
1319 Lakota Place 4 4 N/A $469,990 Unknown 18 days
1300 Lakota Place 3 4 N/A $455,990 Unknown 45 days
1335 Lakota Place 3 4 N/A $454,990 Unknown 18 days
1308 Lakota Place 3 4 N/A $454,990 Unknown 45 days
1306 Lakota Place 3 4 N/A $440,990 Unknown 45 days
1304 Lakota Place 3 4 N/A $439,990 Unknown 110 days
1302 Lakota Place 3 4 N/A $438,990 Unknown 45 days
Average: 3.3 4.0 0 $462,556 $0 35 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Lakota Place 3 4 N/A $459,990 Unknown 15 days
Average: 3.0 4.0 0 $459,990 $0 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Lakota Place 3 4 N/A $489,990 $489,990 Unknown 70 days 5/15/26
1317 Lakota Place 3 4 N/A $469,990 $469,990 Unknown 48 days 7/30/26
1318 Lakota Place 3 4 N/A $439,990 $439,990 Unknown 77 days 5/14/26
1316 Lakota Place 3 4 N/A $438,990 $438,990 Unknown 101 days 5/28/26
1322 Lakota Place 3 4 N/A $436,990 $436,990 Unknown 57 days 5/5/26
1320 Lakota Place 3 4 N/A $429,990 $429,990 Unknown 14 days 4/28/26
1312 Lakota Place 3 4 N/A $434,990 $422,990 Unknown 147 days 7/1/26
1314 Lakota Place 3 4 N/A $419,990 $419,990 Unknown 21 days 4/27/26
Average: 3.0 4.0 0 $445,115 $443,615 $0 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.