Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 2 2 2,147 $780,000 $363 250 days
361 17th Street NW 2 2 1,743 $534,990 $306 18 days
361 17th Street 2 2 1,045 $385,000 $368 193 days
361 17th Street 1 1 816 $275,000 $337 286 days
361 17th Street NW 2 2 1,121 $264,900 $236 13 days
361 17th Street NW 1 1 886 $249,990 $282 222 days
361 17th Street 1 1 796 $249,000 $312 185 days
361 17th Street NW 1 1 832 $235,000 $282 171 days
361 17th Street NW 1 1 745 $230,000 $308 172 days
361 17th Street NW 1 1 695 $229,900 $330 0 days
361 17th Street NW 1 1 722 $219,000 $303 109 days
361 17th Street NW 1 1 746 $217,000 $290 68 days
361 17th Street NW 1 1 722 $195,000 $270 60 days
361 17th Street 1 1 722 $188,000 $260 48 days
Average: 1.3 1.3 981 $303,770 $303 129 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 1 1 886 $215,000 $242 146 days
Average: 1.0 1.0 886 $215,000 $242 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 17th Street NW 2 2 1,045 $345,000 $345,000 $330 1 day 7/31/26
361 17th Street NW 1 1 830 $229,000 $212,000 $255 8 days 6/5/26
Average: 1.5 1.5 937 $287,000 $278,500 $292 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.