Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Memorial Drive N/A N/A 82,000 $5,100,000 $62 213 days
5109 Stone Mountain Highway N/A N/A 3,761 $4,250,000 $1,130 31 days
4994 Rockbridge Road N/A N/A N/A $3,300,000 Unknown 400 days
1612 Mountain Shadow Trail 5 6 N/A $3,100,000 Unknown 50 days
522 Stewart Mill Road N/A N/A N/A $2,700,000 Unknown 29 days
4964 Redan Road N/A N/A 10,000 $2,250,000 $225 269 days
2173 Spencers Way 6 7 10,288 $2,050,000 $199 267 days
4986 Kanawha Bluffs 5 7 6,617 $1,890,000 $285 3 days
2424 Rockbridge Road N/A N/A N/A $1,356,000 Unknown 242 days
2424 Rockbridge Road N/A N/A N/A $1,356,000 Unknown 242 days
5102 Chastleton Drive 5 6 8,189 $1,125,000 $137 64 days
5459 E Mountain Street N/A N/A 5,418 $925,000 $170 269 days
2023 Stoneleigh Drive 5 6 5,339 $899,000 $168 349 days
2023 Stoneleigh Drive 5 6 5,339 $859,000 $160 141 days
5004 Mountclaire Road 4 4 N/A $852,500 Unknown 13 days
5578 Lilburn Stone Mountain Road 4 5 4,250 $824,900 $194 48 days
5572 Lilburn Stone Mountain Road 5 5 4,250 $824,900 $194 217 days
5502 Oakwood Drive 5 4 4,867 $800,000 $164 36 days
2119 Gunstock Drive 5 5 5,324 $799,999 $150 9 days
4032 Rockbridge Road N/A N/A 3,712 $789,000 $212 24 days
4038 Rockbridge Road N/A N/A N/A $750,000 Unknown 48 days
1761 E Gate Drive 7 5 4,613 $739,000 $160 42 days
943 Main Street N/A N/A 6,355 $725,000 $114 27 days
2033 Hessian Court 7 4 4,100 $699,900 $170 77 days
705 Masters Drive 5 4 4,634 $685,000 $147 148 days
Average: 3.5 2.8 2,372 $345,944 $149 103 days
Viewing 1 - 25 of 419
Viewing 1 - 25 of 419
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5287 Gauley River Drive 5 5 6,191 $999,900 $161 79 days
2059 Mountain Creek Drive 5 3 3,796 $519,000 $136 49 days
6264 Southland Ridge 5 4 5,139 $489,000 $95 63 days
6913 Wynmeadow Drive 5 3 N/A $425,000 Unknown 28 days
5012 Central Drive N/A N/A 1,363 $375,000 $275 505 days
6490 Battery Point 3 3 1,950 $369,000 $189 56 days
5317 Winmire Lane 4 4 2,638 $362,000 $137 96 days
4472 Woodland Forest Drive 5 4 N/A $349,900 Unknown 6 days
5265 Corinth Circle 4 3 2,141 $343,000 $160 8 days
6317 Southland Forest Drive 4 3 3,414 $335,000 $98 37 days
4828 Scotland Drive 5 4 3,012 $330,000 $109 73 days
1640 Canberra Drive 5 3 2,100 $329,000 $156 11 days
513 Midland Park Drive N/A N/A N/A $325,000 Unknown 36 days
6557 Norcliffe Drive 6 5 5,123 $324,900 $63 26 days
595 Mountain Harbor 3 3 2,430 $324,500 $133 44 days
4532 King Lear Drive 4 3 2,043 $320,000 $156 7 days
886 Oakhill Court 3 2 1,512 $319,500 $211 49 days
4258 Executive Drive 4 3 2,228 $300,000 $134 6 days
5223 Ridge Forest Drive N/A N/A N/A $299,900 Unknown 65 days
5280 Moore Street 3 2 1,428 $295,000 $206 14 days
5342 Ridgemere Court N/A N/A N/A $295,000 Unknown 65 days
4964 Villager Lane 4 4 1,960 $294,000 $150 511 days
5051 Golfbrook Drive 4 3 2,718 $289,900 $106 169 days
1394 Rockbridge Road 3 2 1,691 $285,000 $168 14 days
5025 Oakwood Road 3 3 1,425 $281,218 $197 132 days
Average: 3.5 2.7 2,046 $268,659 $140 81 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5888 Old Stone Mountain Road 4 4 3,711 $2,000,000 $1,700,000 $458 156 days 4/30/26
3135 Juhan Road 8 8 15,000 $1,400,000 $1,360,000 $90 194 days 7/23/26
1772 Tilling Way 6 4 4,989 $950,000 $900,000 $180 10 days 9/30/26
2360 Ivey Oaks Place 5 5 5,742 $859,000 $845,000 $147 61 days 6/8/26
4759 Rockbridge Road N/A N/A 13,108 $1,025,000 $800,000 $61 33 days 7/6/26
4956 Mountclaire Road 7 5 5,629 $749,900 $745,000 $132 55 days 8/31/26
2207 Forestglade Drive 5 5 5,449 $749,900 $700,000 $128 61 days 7/27/26
2021 Oak Branch Way 5 4 4,017 $700,000 $690,000 $171 176 days 10/2/26
2108 Forestglade Drive 6 5 4,900 $690,000 $652,000 $133 116 days 7/23/26
550 S Rays Road 4 2 1,200 $649,900 $650,000 $541 71 days 7/13/26
5956 Southland Drive 5 4 7,311 $649,900 $649,000 $88 15 days 9/11/26
4989 Mountclaire Road 6 3 3,647 $645,000 $645,000 $176 9 days 6/24/26
2118 Skytop Drive 4 3 2,852 $635,000 $635,000 $222 1 day 6/5/26
1664 Lilburn Stone Mountain Road 4 4 3,318 $600,000 $620,000 $186 5 days 5/14/26
2018 Glacier Drive 5 4 4,741 $639,000 $615,000 $129 9 days 7/20/26
7272 Glen Cove Lane 5 5 4,000 $609,900 $612,000 $153 8 days 5/21/26
1885 Trotters Lane 3 3 3,275 $600,000 $582,000 $177 53 days 5/20/26
3085 Juhan Road 8 4 4,400 $575,000 $580,000 $131 25 days 8/3/26
445 Clearlake Place 5 5 3,700 $595,000 $570,000 $154 7 days 6/3/26
5419 Rockbridge Road N/A N/A 1 $550,000 $550,000 Unknown 0 days 5/8/26
644 Masters Drive 7 5 4,261 $560,000 $525,000 $123 21 days 8/26/26
3546 Sandy Woods Lane 3 4 2,581 $529,000 $520,000 $201 4 days 8/3/26
863 Brafferton Place 6 4 3,870 $549,000 $509,000 $131 30 days 5/13/26
2037 Stoneleigh Drive 4 4 3,167 $524,900 $503,000 $158 46 days 8/31/26
1843 Mountain Creek Drive 5 4 2,669 $525,000 $500,000 $187 19 days 9/2/26
Average: 3.6 2.7 2,123 $293,195 $285,831 $1,604 60 days
Viewing 1 - 25 of 572
Viewing 1 - 25 of 572

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.