Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Highgrove Circle 3 3 2,908 $1,032,614 $355 92 days
728 Highgrove Pass 3 3 2,908 $1,014,698 $348 81 days
716 Highgrove Pass 2 3 2,655 $1,005,995 $378 54 days
608 Brooke View Lane 2 3 2,655 $953,290 $359 2 days
713 Brooke View Drive 3 2 2,337 $885,914 $379 2 days
820 High Brooke Trail 2 3 2,657 $856,766 $322 34 days
709 Highgrove Pass 3 3 2,905 $852,139 $293 179 days
713 Highgrove Pass 2 3 2,657 $828,586 $311 34 days
712 Brooke View Drive 2 3 2,588 $740,734 $286 2 days
456 Northside Drive 4 3 2,826 $739,000 $261 135 days
725 Highgrove Pass 3 2 2,264 $696,517 $307 34 days
404 Northside Drive 2 2 2,064 $687,000 $332 90 days
721 Highgrove Pass 2 2 2,114 $683,174 $323 54 days
729 Highgrove Pass 2 2 2,114 $652,849 $308 53 days
Average: 2.5 2.6 2,546 $830,662 $326 60 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
596 Highgrove Circle 3 3 2,905 $924,836 $318 9 days
732 Highgrove Pass 2 2 2,337 $862,565 $369 10 days
612 Highgrove Circle 2 2 2,114 $849,794 $401 32 days
700 Highgrove Pass 2 2 2,114 $681,424 $322 48 days
733 Highgrove Pass 2 2 1,667 $551,510 $330 0 days
Average: 2.2 2.2 2,227 $774,025 $348 19 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 Highgrove Pass 3 3 2,905 $1,018,809 $968,539 $333 16 days 10/13/26
745 Brooke View Drive 3 3 2,905 $981,099 $923,849 $318 60 days 10/9/26
709 Brooke View Drive 3 3 3,508 $919,125 $919,385 $262 2 days 6/16/26
640 Highgrove Circle 2 3 2,657 $914,522 $914,522 $344 0 days 10/23/26
655 Highgrove Circle 3 3 2,905 $909,828 $909,828 $313 0 days 9/23/26
644 Highgrove Circle 3 3 2,827 $902,645 $901,920 $319 0 days 9/23/26
734 Brooke View Drive 3 3 2,858 $891,520 $892,335 $312 2 days 7/10/26
701 Northside Lane 3 3 2,974 $900,000 $890,000 $299 20 days 9/22/26
636 Highgrove Circle 2 3 2,657 $883,045 $883,045 $332 0 days 10/7/26
604 Highgrove Circle 3 3 2,905 $882,110 $882,110 $303 128 days 5/17/26
652 Highgrove Circle 2 3 2,632 $878,435 $878,435 $333 1 day 9/11/26
628 Highgrove Circle 3 3 2,632 $864,405 $864,405 $328 0 days 9/22/26
612 Southland Pass 3 3 2,858 $884,170 $844,170 $295 195 days 5/7/26
608 Highgrove Circle 2 3 2,632 $843,820 $843,820 $320 1 day 10/20/26
310 Brooke View Trail 3 3 2,908 $970,790 $825,000 $283 47 days 10/9/26
789 Brooke View Drive 3 3 2,868 $825,000 $825,000 $287 25 days 10/9/26
641 Highgrove Circle 2 3 2,657 $851,810 $814,460 $306 30 days 10/7/26
439 Northside Drive 3 3 2,632 $849,000 $810,000 $307 107 days 9/18/26
632 Highgrove Circle 3 3 2,905 $800,625 $800,625 $275 1 day 10/23/26
725 Brooke View Drive 2 2 2,122 $848,790 $792,040 $373 1 day 5/28/26
234 Southwood Court 3 4 2,950 $774,900 $774,900 $262 30 days 7/1/26
609 Highgrove Circle 2 3 2,657 $829,332 $769,332 $289 81 days 10/1/26
601 Brooke View Lane 3 3 2,064 $811,312 $761,312 $368 315 days 10/14/26
724 Brooke View Drive 3 3 2,905 $815,568 $760,568 $261 88 days 9/3/26
424 Northside Drive 3 3 2,632 $764,900 $760,000 $288 28 days 9/15/26
Average: 2.7 2.8 2,665 $840,043 $815,657 $307 47 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.