Market report, updated
Search in the subdivision of Overlook at Peachtree Corners
Over the last 6 months, homes sold for 98.7% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5629 Peach Orchard TrailPeachtree Corners, GA 30092 | 3 | 4 | 2,308 | $581,145 | $251 | 1 day |
| 5700 Peach Valley LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $627,515 | $271 | 15 days |
| 5631 Peach Orchard TrailPeachtree Corners, GA 30092 | 3 | 4 | 2,308 | $549,990 | $238 | 20 days |
| 3433 Nectarine LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $603,065 | $260 | 82 days |
| 3431 Nectarine LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $622,515 | $269 | 82 days |
| 3435 Nectarine LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $597,415 | $258 | 86 days |
| 3437 Nectarine LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $622,865 | $269 | 86 days |
| 5637 PEACH ORCHARD TrailPeachtree Corners, GA 30092 | 3 | 4 | 2,308 | $578,990 | $250 | 167 days |
| 5639 PEACH ORCHARD TrailPeachtree Corners, GA 30092 | 3 | 4 | 2,308 | $548,990 | $237 | 167 days |
| 5641 PEACH ORCHARD TrailPeachtree Corners, GA 30092 | 3 | 4 | 2,308 | $558,990 | $242 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5702 Peach Valley LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $607,950 | $262 | 0 days |
| 5704 Peach Valley LanePeachtree Corners, GA 30092 | 4 | 4 | 2,314 | $629,160 | $271 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5645 PEACH ORCHARD TrailPeachtree Corners, GA 30092 | 3 | 4 | 2,308 | $547,990 | 97.9% | $237 | 122 days | Oct 29, 2026 |
| 5643 PEACH ORCHARD TrailPeachtree Corners, GA 30092 | 3 | 4 | — | $547,778 | 94.9% | — | 68 days | Sep 28, 2026 |
| 5647 PEACH ORCHARD TrailPeachtree Corners, GA 30092 | 3 | 4 | — | $597,440 | 100.0% | — | 69 days | Aug 27, 2026 |
| 3573 Overlook Rise DalePeachtree Corners, GA 30092 | 4 | 4 | — | $580,000 | 98.3% | — | 113 days | Aug 20, 2026 |
| 3434 Nectarine LanePeachtree Corners, GA 30092 | 4 | 4 | — | $602,365 | 100.6% | — | 108 days | Jul 29, 2026 |
| 3577 Overlook Rise DalePeachtree Corners, GA 30092 | 4 | 4 | — | $579,990 | 100.0% | — | 80 days | Jul 24, 2026 |
| 3432 Nectarine LanePeachtree Corners, GA 30092 | 4 | 4 | — | $598,990 | 100.0% | — | 100 days | Jul 23, 2026 |
| 3430 Nectarine LanePeachtree Corners, GA 30092 | 4 | 4 | — | $601,000 | 97.7% | — | 75 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.