Market report, updated
Search in the subdivision of Young's Crossing
Over the last 6 months, homes sold for 99.2% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2235 Windward RoadStone Mountain, GA 30088 | 3 | 3 | — | $279,000 | — | 55 days |
| 2233 Windward RoadStone Mountain, GA 30088 | 3 | 3 | — | $281,000 | — | 76 days |
| 2231 Windward RoadStone Mountain, GA 30088 | 3 | 3 | — | $288,460 | — | 76 days |
| 2235 Windward DriveStone Mountain, GA 30088 | 3 | 3 | — | $279,000 | — | 80 days |
| 2256 Moss Hill RoadStone Mountain, GA 30088 | 3 | 3 | — | $307,500 | — | 92 days |
| 2258 Moss Hill RoadStone Mountain, GA 30088 | 3 | 3 | — | $285,000 | — | 92 days |
| 2260 Moss Hill RoadStone Mountain, GA 30088 | 3 | 3 | — | $286,000 | — | 92 days |
| 2239 Windward DriveStone Mountain, GA 30088 | 3 | 3 | — | $281,000 | — | 92 days |
| 2254 Moss Hill RoadStone Mountain, GA 30088 | 3 | 3 | — | $305,000 | — | 96 days |
| 5025 Oakwood RoadStone Mountain, GA 30088 | 3 | 3 | 1,425 | $280,790 | $197 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5007 Oakwood RoadStone Mountain, GA 30088 | 3 | 3 | 1,425 | $279,000 | $195 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5011 Oakwood RoadStone Mountain, GA 30088 | 3 | 3 | — | $267,714 | 96.2% | — | 209 days | Sep 23, 2026 |
| 2054 Crossing RoadStone Mountain, GA 30088 | 3 | 3 | 1,425 | $283,000 | 101.5% | $198 | 90 days | Sep 2, 2026 |
| 2052 Crossing RoadStone Mountain, GA 30088 | 3 | 3 | 1,425 | $280,725 | 100.0% | $197 | 58 days | Aug 31, 2026 |
| 2056 Crossing RoadStone Mountain, GA 30088 | 3 | 3 | 1,425 | $281,685 | 100.3% | $197 | 53 days | Aug 28, 2026 |
| 2058 Crossing RoadStone Mountain, GA 30088 | 3 | 3 | 1,425 | $288,000 | 100.0% | $202 | 25 days | Aug 21, 2026 |
| 2050 Crossing RoadStone Mountain, GA 30088 | 3 | 3 | — | $292,850 | 97.6% | — | 71 days | Aug 11, 2026 |
| 5023 Oakwood RoadStone Mountain, GA 30088 | 3 | 3 | — | $281,000 | 100.0% | — | 66 days | Jul 31, 2026 |
| 5019 Oakwood RoadStone Mountain, GA 30088 | 3 | 3 | — | $291,460 | 100.3% | — | 93 days | Jul 24, 2026 |
| 5027 Oakwood RoadStone Mountain, GA 30088 | 3 | 3 | 1,425 | $281,000 | 100.0% | $197 | 93 days | Jul 17, 2026 |
| 5013 Oakwood RoadStone Mountain, GA 30088 | 3 | 3 | — | $279,960 | 100.0% | — | 116 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.