Market report, updated
Search in the subdivision of Plantation at Lenox
Over the last 6 months, homes sold for 90.3% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Plantation Drive NEAtlanta, GA 30324 | 3 | 3 | 1,583 | $315,000 | $198 | 22 days |
| 26303 Plantation Drive NEAtlanta, GA 30324 | 2 | 2 | 1,720 | $395,000 | $229 | 8 days |
| 23103 Plantation Drive NEAtlanta, GA 30324 | 2 | 2 | 1,224 | $274,900 | $224 | 72 days |
| 24314 Plantation DriveAtlanta, GA 30324 | 2 | 2 | 1,462 | $185,000 | $126 | 82 days |
| 26308 Plantation Drive NEAtlanta, GA 30324 | 2 | 2 | 1,462 | $290,000 | $198 | 161 days |
| 25104 Plantation Drive NEAtlanta, GA 30324 | 2 | 2 | 1,224 | $200,000 | $163 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28402 Plantation Drive NEAtlanta, GA 30324 | 2 | 2 | 1,224 | $182,000 | 91.0% | $148 | 14 days | Sep 4, 2026 |
| 39 Plantation Drive NEAtlanta, GA 30324 | 5 | 5 | 4,359 | $672,000 | 64.1% | $154 | 22 days | Jul 7, 2026 |
| 28410 Plantation Drive NEAtlanta, GA 30324 | 3 | 2 | 1,720 | $275,000 | 101.9% | $159 | 197 days | Jun 9, 2026 |
| 23201 Plantation DriveAtlanta, GA 30324 | 2 | 2 | 1,462 | $185,000 | 97.9% | $126 | 0 days | May 28, 2026 |
| 28214 Plantation Drive NEAtlanta, GA 30324 | 2 | 3 | 1,730 | $290,000 | 96.7% | $167 | 74 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.