Market report, updated
Search in the subdivision of Shiloh Preserve
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4515 Natchez LaneCumming, GA 30040 | 2 | 3 | 3,897 | $2,999,999 | $769 | 2 days |
| 4525 Muskogee CourtCumming, GA 30040 | — | — | — | $600,000 | — | 39 days |
| 4525 Muskogee CourtCumming, GA 30040 | 4 | 3 | 4,500 | $600,000 | $133 | 39 days |
| 4545 NatchezCumming, GA 30040 | — | — | — | $600,000 | — | 292 days |
| 4525 NatchezCumming, GA 30040 | — | — | — | $600,000 | — | 292 days |
| 4560 NatchezCumming, GA 30040 | — | — | — | $575,000 | — | 292 days |
| 4555 Natchez LaneCumming, GA 30040 | — | — | — | $575,000 | — | 430 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.