Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5554 Spring Street 4 3 2,882 $599,900 $208 57 days
5035 Margot Way 3 3 1,749 $579,725 $331 44 days
5045 Margot Way 3 3 1,749 $579,225 $331 44 days
5613 Ernest Way 5 4 3,017 $578,480 $191 55 days
5667 Evelyn Lane 4 4 3,014 $574,600 $190 54 days
5545 Ernst Lane 3 3 1,749 $564,990 $323 44 days
5015 Margot Way 5 3 2,352 $509,990 $216 44 days
5030 Paravicini Place 3 3 1,749 $504,980 $288 321 days
5662 Evelyn Lane 4 3 2,633 $499,900 $189 118 days
4940 Macomber Lane 5 3 2,352 $497,980 $211 125 days
5025 Margot Way 4 3 2,100 $471,990 $224 44 days
6395 Pinin Place 3 3 N/A $438,181 Unknown 3 days
6210 Molo Lane 3 3 N/A $419,990 Unknown 49 days
6395 Pinin Place 3 3 1,804 $419,597 $232 31 days
6425 Pinin Place 3 3 1,804 $417,364 $231 31 days
6240 Molo Lane 3 3 N/A $414,990 Unknown 49 days
6415 Pinin Place 3 3 1,812 $400,890 $221 31 days
6445 Pinin Place 3 3 1,812 $398,860 $220 31 days
6220 Molo Lane 3 3 1,812 $394,990 $217 94 days
Average: 3.5 3.1 2,149 $487,716 $239 67 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5659 Evelyn Lane 4 4 3,014 $598,000 $198 7 days
5649 Ernest Way 4 4 3,014 $553,900 $183 79 days
5205 Abdulla Drive 5 3 2,352 $489,990 $208 181 days
Average: 4.3 3.7 2,793 $547,296 $196 89 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5621 Ernest Way 5 4 3,017 $559,900 $603,470 $200 79 days 9/22/26
5550 Spring Street 4 3 2,882 $620,000 $600,000 $208 56 days 8/19/26
5010 Paravicini 3 3 1,749 $571,535 $560,000 $320 56 days 5/15/26
4930 Macomber Lane 4 3 2,100 $504,990 $531,108 $252 75 days 9/11/26
5566 Spring Street 4 3 2,692 $538,695 $525,000 $195 170 days 5/12/26
5195 Abdulla Drive 5 3 2,352 $566,230 $514,230 $218 28 days 6/30/26
5165 Abdulla Drive 5 3 2,352 $513,165 $513,165 $218 29 days 4/27/26
5145 Abdulla Drive 4 3 2,100 $469,990 $504,691 $240 110 days 6/18/26
5175 Abdulla Drive 4 3 2,100 $522,290 $504,290 $240 54 days 6/5/26
6050 Paravicini Place 3 3 1,749 $499,990 $499,990 $285 207 days 9/22/26
5040 Paravicini Place 3 3 1,749 $479,990 $484,990 $277 278 days 9/23/26
5185 Abdulla Drive 3 3 1,749 $464,990 $464,990 $265 56 days 7/24/26
6155 Molo Lane 3 3 N/A $429,900 $432,400 Unknown 24 days 8/14/26
6155 Molo Lane 3 3 N/A $449,900 $432,400 Unknown 188 days 8/14/26
6145 Molo Lane 3 3 1,804 $419,900 $423,400 $234 100 days 4/30/26
6195 Molo Lane 3 3 1,804 $409,900 $419,990 $232 108 days 9/30/26
5150 Abdulla Drive 3 3 1,528 $439,990 $416,615 $272 102 days 6/24/26
6165 Molo Lane 3 3 1,812 $410,709 $416,329 $229 47 days 8/27/26
6115 Molo Lane 3 3 1,812 $414,900 $414,900 $228 17 days 7/24/26
6235 Molo Lane 3 3 N/A $407,554 $412,554 Unknown 54 days 8/24/26
4770 Hemingway Trail 3 3 1,882 $439,990 $410,000 $217 55 days 4/27/26
6125 Molo Lane 3 3 1,804 $409,830 $408,330 $226 76 days 8/31/26
6185 Molo Lane 3 3 1,812 $385,227 $394,358 $217 26 days 8/31/26
6175 Molo Lane 3 3 1,804 $384,990 $384,990 $213 105 days 9/29/26
Average: 3.5 3.0 2,031 $471,439 $469,674 $237 87 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.