Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2837 Georgia Aster Way NW 3 3 N/A $366,490 Unknown 5 days
2841 Georgia Aster Way NW 3 3 N/A $351,490 Unknown 56 days
2843 Georgia Aster Way NW 3 3 N/A $351,490 Unknown 56 days
1397 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 4 days
1395 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 122 days
2829 Georgia Aster Way NW 3 3 N/A $339,990 Unknown 111 days
1399 Sweetshrub Place NW 3 3 N/A $338,990 Unknown 4 days
1402 Sweetshrub Place NW 3 3 N/A $334,490 Unknown 4 days
2807 Goergia Aster Way NW 3 3 N/A $329,990 Unknown 4 days
Average: 3.0 3.0 0 $345,767 $0 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2845 Georgia Aster Way NW 3 3 N/A $366,490 Unknown 10 days
2831 Georgia Aster Way NW 3 3 N/A $339,990 Unknown 82 days
Average: 3.0 3.0 0 $353,240 $0 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2842 Georgia Aster Way 3 2 N/A $362,490 $362,490 Unknown 85 days 7/20/26
2830 Georgia Aster Way NW 3 3 N/A $362,490 $362,490 Unknown 80 days 7/1/26
2826 Georgia Aster Way NW 3 3 1,418 $358,990 $355,990 $251 22 days 5/13/26
2840 Georgia Aster Way 2 3 N/A $348,990 $352,490 Unknown 47 days 6/23/26
2823 Georgia Aster Way NW 3 3 N/A $362,490 $349,990 Unknown 79 days 5/21/26
2815 Georgia Aster Way NW 3 3 N/A $362,490 $349,990 Unknown 24 days 6/15/26
2834 Georgia Aster Way NW 3 3 N/A $348,990 $349,490 Unknown 110 days 6/23/26
2836 Georgia Aster Way NW 3 3 N/A $352,490 $349,490 Unknown 32 days 6/17/26
2819 Georgia Aster Way NW 3 3 N/A $339,990 $336,990 Unknown 77 days 5/22/26
1393 Sweetshrub Place NW 3 3 N/A $352,490 $333,915 Unknown 18 days 9/16/26
Average: 2.9 2.9 1,418 $355,190 $350,332 $251 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.