Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 17th Street NW 3 3 2,013 $875,000 $434 192 days
270 17th Street NW 3 3 2,091 $869,000 $415 48 days
270 17th Street NW 3 3 2,027 $779,900 $384 120 days
270 17th Street NW 2 3 1,821 $775,000 $425 77 days
270 17th Streets NW 2 3 2,152 $775,000 $360 140 days
270 17th Street NW 3 3 2,013 $749,900 $372 39 days
270 17th Street NW 3 3 2,014 $700,000 $347 68 days
270 17th Street NW 2 3 1,828 $650,000 $355 66 days
270 17th Street NW 2 3 1,828 $629,900 $344 39 days
270 17th Street NW 2 3 1,535 $625,000 $407 18 days
270 17th Street NW 2 3 1,536 $600,000 $390 137 days
270 17th Street NW 2 3 N/A $599,900 Unknown 48 days
270 17th Street NW 2 3 1,744 $554,990 $318 47 days
270 17th Street NW 2 3 1,535 $550,000 $358 49 days
270 17th Street NW 2 3 1,369 $489,000 $357 142 days
270 17th Street NW 1 2 1,244 $440,000 $353 242 days
270 17th Street NW 2 3 1,369 $434,900 $317 34 days
270 17th Street NW 1 2 1,244 $335,000 $269 26 days
Average: 2.2 2.9 1,727 $635,138 $365 86 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 17th Street NW 2 3 1,535 $537,000 $349 147 days
Average: 2.0 3.0 1,535 $537,000 $349 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
270 17th Street NW 3 3 2,094 $875,000 $855,000 $408 114 days 5/22/26
270 17th Street NW 2 3 1,828 $599,900 $575,000 $314 56 days 5/20/26
270 17th Street NW 2 3 1,535 $620,000 $575,000 $374 70 days 4/28/26
270 17th Street NW 2 3 1,728 $524,900 $520,000 $300 5 days 6/15/26
Average: 2.2 3.0 1,796 $654,950 $631,250 $349 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.